| Forest Green Riverton | 1st Pos | 2nd Pos | Grad | Last, First |
| 1 | C | OF | 2013 | Matthews, Kade |
| 2 | C | P | 2012 | Hughes, Noah |
| 3 | C | P | 2014 | Bradley, Trevar |
| 4 | 2B | SS | 2014 | Parkin, Mason |
| 5 | 3B | 1B | 2014 | Fuller, J'Dee |
| 6 | SS | 2B | 2015 | Arens, Jeffrey |
| 7 | 3B | P | 2014 | Ingram, Riley |
| 8 | 3B | 2B | 2014 | Riley, Tanner |
| 9 | OF | Of | 2014 | Jorgensen, Chris |
| 10 | P | MIF | 2014 | Cook, Mason |
| 11 | P | 1B | 2014 | Slaymaker, Taylor |
| 12 | Pitcher |
|
| Bradley, Mason |
| 13 |
|
|
|
|
| Purple Riverton | 1st Pos | 2nd Pos | Grad | Last, First |
| 1 | C | CF | 2014 | Barlow, Joe |
| 2 | INF | P | 2014 | Peterson, Trevor |
| 3 | 1B | 3B | 2013 | Jensen, Preston |
| 4 | INF | OF | 2012 | Bogden, Greyson |
| 5 | SS | 3B | 2013 | Gust, Cam |
| 6 | 1B | P | 2012 | Elliott, Mitch |
| 7 | OF | P | 2012 | Barlow, Sam |
| 8 | OF | C | 2012 | Parkin, Connor |
| 9 | OF | OF | 2013 | Christensen, Sammy |
| 10 | P | INF | 2013 | Dixon, James (Jimi) |
| 11 | P | 3B | 2013 | Coates, Logan |
| 12 | P | OF | 2013 | Draper, Tanner |
| 13 | P | INF | 2013 | White, Jared |
| RED AF | 1st Pos | 2nd Pos | Grad | Last, First |
| 1 | C | C | 2013 | Willis, Zac |
| 2 | 1B | OF | 2012 | Heaps, Tyson |
| 3 | 1B | P | 2012 | Beddes, Daniel |
| 4 | SS | P | 2013 | Ottesen, Riley |
| 5 | 3B | OF | 2013 | Lamb, Brock |
| 6 | 3B | P | 2012 | Reynolds, Jeremy |
| 7 | OF | P | 2013 | Schultz, Alec |
| 8 | OF | 2B | 2012 | Flinders, Morgan |
| 9 | OF | P | 2012 | Hill, Cade |
| 10 | P | 3B | 2012 | Clayton, Kylan |
| 11 | P | DH | 2012 | Andrus, Nate |
| 12 | P | MIF | 2013 | Hardman, Shawn |
| 13 | LHP |
| 2012 | Brailsford, Blake |
| Maroon No Utah | 1st Pos | 2nd Pos | Grad | Last, First |
| 1 | Catcher | 1B | 2012 | Bagshaw, Brody |
| 2 | Catcher | RF | 11th | Nordell, Nate |
| 3 | Catcher | 2B | 2013 | Bednar, Jacob |
| 4 | Catcher | OF | 2013 | Larsen, Bronson |
| 5 | Infielder |
|
| Solorio, Mark |
| 6 | 3B | INF | 2014 | Ramage, Cameron |
| 7 | SS | 3B | 2013 | Remington, Nate |
| 8 | P | 3B/1B | 2013 | Burt, Matthew |
| 9 | P | INF | 2013 | Jensen, Brendan |
| 10 | P | 1B/OF | 2014 | Madsen, Davis |
| 11 | P | OF | 2012 | Nuttall, Trevor |
| 12 | P | 1B | 2014 | Evans, Isaac |
| 13 | Pitcher |
| 12th | Hammer, Austin |
| Gold Springville | 1st Pos | 2nd Pos | Grad | Last, First |
| 1 | C | OF | 2013 | Brooks, Ivan |
| 2 | SS | 2B | 2013 | Flinders, Jonah |
| 3 | 2B | SS | 2014 | Gray, Anthony |
| 4 | 2B | OF | 2013 | Hartman, Jace |
| 5 | 1B | P | 2013 | Hendrickson, Jaxon |
| 6 | 1B |
| 2014 | Holt, Conner |
| 7 | OF |
| 2013 | Miner, Kaden |
| 8 | OF | P | 2014 | Davis, Gregg |
| 9 | P | CF | 2013 | Nelson, Makay |
| 10 | P | OF | 2013 | Mack, Arik |
| 11 | Pitcher |
| 2012 | Burrows, Alex |
| 12 | P | OF | 2012 | May, Mitch |
| 13 |
|
|
|
|
| Silver LEHI more Monday and tues | 1st Pos | 2nd Pos | Grad | Last, First |
| 1 | C | C | 2013 | Padilla, Nolan |
| 2 | 1B | P | 2012 | Griffith, Kyler |
| 3 | 3B | P | 2012 | Driggs, M'Kay |
| 4 | SS | 2B | 2012 | Evans, Kade |
| 5 | 2B | SS | 2013 | Holden, Kaleb |
| 6 | 2B | P | 2012 | Jeppson, Mitchell |
| 7 | 2B | SS | 2013 | Webb, Cody |
| 8 | OF | OF | 2012 | Webster, Tyson |
| 9 | OF | OF | 2013 | Nielson, Taylor |
| 10 | LF | CF | 2013 | Stokes, Brittain |
| 11 | P | RF | 2012 | Brost, Kolton |
| 12 |
|
|
|
|
| 13 |
|
|
|
|
| Orange Cache Valley | 1st Pos | 2nd Pos | Grad | Last, First |
| 1 | C | MIF | 2012 | Dean, Bobby |
| 2 | 3B | 2B | 2012 | Hamilton, Kameron |
| 3 | 1B | RF | 2015 | Hopkins, Mitchell |
| 4 | 3B | 1B | 2014 | Hall, Ty |
| 5 | 2B | C | 2014 | Rhea, Isaac |
| 6 | SS | 3B | 2014 | Peterson, Anthony |
| 7 | SS | 3B / P | 2014 | Woodward, Hayden |
| 8 | 2B | P | 2013 | Greenhalgh, Logan |
| 9 | OF |
| 12th | Isom, Russell |
| 10 | P | 1B | 2015 | Clemens, Tristan |
| 11 | P | LF | 2013 | Henderson, Scott |
| 12 | P | 1B | 2013 | Trujillo, Jaden |
| 13 | P | 3B | 2013 | Johnson, Devon |
| Brown Davis | 1st Pos | 2nd Pos | Grad | Last, First |
| 1 | Catcher |
| 2012 | Argyle, Dusty |
| 2 | Catcher |
| 2013 | Johanson, Taylon |
| 3 | INF | P | 2013 | Hall, Tyler |
| 5 | 3B | OF | 2013 | Coombs, Skyler |
| 7 | OF |
| 2012 | Garrett, Kyle |
| 8 | OF |
|
| Jones, Garrett |
| 9 | OF | C / P | 2014 | Jones, Mason |
| 11 | OF | P | 2012 | Flynn, Daniel |
| 10 | Pitcher | OF | 2013 | Day, Kody |
| 11 | P | SS | 2013 | Fuller, Zac |
| 12 | Pitcher |
| 12th | Lalli, Tommy |
| 13 | Pitcher | 1b / OF | 11th | Vincent, Spencer |
| Royal Blue PG 1 | 1st Pos | 2nd Pos | Grad | Last, First |
| 1 | C |
| 2012 | Bullock, Parker |
| 4 | C | 3B /P | 2013 | King, Braden |
| 2 | 3B | 1b / P | 2012 | Barnhart, Jake |
| 3 | SS |
| 2012 | Sheriff, Colton |
| 5 | 2B |
| 2013 | Jones, Bryce |
| 9 | OF |
| 2012 | Erickson, Riley |
| 9 | OF |
| 2012 | Walker, McKay |
| 10 | OF | OF | 2012 | Hicken, Zak |
| 7 | P | OF | 2012 | Larson, Matt |
| 6 | P | 3B / SS | 2013 | Lewis, McKay |
| 11 | P |
| 2012 | Peacock, Sage |
| 12 | P | OF | 2012 | Harmon, Tyler |
| 13 | P | of | 2012 | Velez, Drew |
| Light Blue PG 2 | 1st Pos | 2nd Pos | Grad | Last, First |
| 1 | C | 2B | 2013 | Bullock, Logan |
| 2 | C | 2B | 2013 | Stevenson, Ty |
| 3 | SS | 3B | 2015 | Walker, Easton |
| 8 | ss | of | 2014 | Kaesmeyer, Luke |
| 4 | 2B | OF | 2014 | Bahr, Gavin |
| 5 | 1B | OF | 2013 | Carr, Jameson |
| 6 | 3B | P | 2014 | Simpson, Peyton |
| 7 | OF |
| 2014 | Cox, Brayden |
| 7 | OF |
| 2014 | Coombs, Brandon |
| 8 | OF |
| 2014 | May, Chandler |
| 10 | P | 1B | 2014 | Blackhurst, Brody |
| 11 | P | OF | 2014 | Smoot, Jade |
| 12 | P | 1B | 2013 | Neuenswander, Aidan |
| 13 | P | OF | 2013 | Rich, Coulson |
| NAVY Orem | 1st Pos | 2nd Pos | Grad | Last, First |
| 1 | C | OF | 2013 | Tittle, Brett |
| 2 | C | P | 2013 | Wilson, Collin |
| 3 | MIF |
| 2014 | Wade, Drake |
| 4 | 1B | OF | 2013 | Oviatt, Trent |
| 5 | 2B | CF | 2015 | Smith, Dean |
| 6 | 1B |
| 2012 | Hasler, Jake |
| 7 | SS | LF | 2013 | Newbold, Dalton |
| 7 | SS | P | 2012 | Bawden, Scott |
| 8 | 2B | SS | 2013 | Crook, Braden |
| 9 | P | SS | 2012 | Urquhart, Kevin |
| 10 | P | OF | 2013 | Sellars, Aaron |
| 11 | P | OF | 2013 | Nielsen, Tanner |
| 12 | P | 1B | 2015 | Gillespie, Gunner |
| 13 |
|
|
|
|
| Burnt Orange SO UT | 1st Pos | 2nd Pos | Grad | Last, First |
| 1 | C | Anywhere | 2012 | Christensen, Colton |
| 2 | C | 3B | 2013 | Rivera, Lincoln |
| 3 | 3B | ANY | 2014 | Rowley, Brady |
| 4 | MIF | OF | 2014 | Stevens, TJ |
| 5 | P | CIF | 2012 | Turner, Connor |
| 6 | SS | P | 2014 | Summers, Taylor |
| 7 | OF | MIF | 2012 | Houghton, Tyler |
| 10 | OF | ANY | 2014 | Chambers, Alex |
| 9 | P | 3B | 2014 | Buffo, Maverik |
| 11 | P | 3B | 2013 | Corless, Brady |
| 12 | P | OF | 2012 | Meservey, Jake |
| 13 |
|
|
|
|
| Kelly Green SLC Late night games in SLC | 1st Pos | 2nd Pos | Grad | Last, First |
| 1 | C | P | 2014 | Butikofer, Rigby |
| 2 | C | OF | 2013 | Bettilyon, Brock |
| 3 | 2B | SS | 2013 | Vigil, Cruz |
| 4 | SS | 2B | 2014 | Walters, Cole |
| 5 | 2B | 2B | 2012 | Dial, Mitch |
| 6 | 3B | 1B | 2013 | Shipley, Bo |
| 7 | 1B | 3B | 2015 | Biddulph, Easton |
| 8 | CF |
| 2012 | Biddulph, Bradley |
| 9 | P | 1B | 2012 | Nickle, Jordan |
| 10 |
|
|
|
|
| 11 |
|
|
|
|
| 12 |
|
|
|
|
| 13 |
|
|
|
|
| Black Bingham | 1st Pos | 2nd Pos | Grad | Last, First |
| 1 | C | 1B | 2013 | Druce, Jake |
| 2 | C | 1B | 2012 | Finneman, Kyle |
| 3 | 2B | 3B | 2012 | Dimick, Max |
| 4 | 2B | OF | 2012 | Goff, Paul Jr. |
| 5 | SS | 2B | 2012 | Peterson, Devan |
| 6 | 1B | P | 2012 | Sandquist, Josh |
| 7 | 1B | 3B | 2013 | Dubach, Daxton |
| 8 | OF | OF | 2013 | Bowcutt, TJ |
| 9 | OF | P | 2012 | Hansen, Riley |
| 10 | P | OF | 2012 | Green, Parker |
| 11 | OF | P | 2013 | McKee, Braxton |
| 12 |
|
| 2015 | Porter, Brooks |
| 13 |
|
|
|
|
| White Juan Diego | 1st Pos | 2nd Pos | Grad | Last, First |
| 1 | C | OF | 2013 | Cowley, Brady |
| 3 | 2B | CF | 2014 | Strandgard, Joseph |
| 4 | 1B | C | 2013 | Juarez, Gabe |
| 5 | 2B | SS | 2013 | Peay, Kyle |
| 6 | SS | OF | 2014 | Juarez, Luke |
| 6 | SS | P | 2013 | Trevino, Mark |
| 7 | 3B | 1B | 2013 | Hunt, Josh |
| 8 | SS |
| 2012 | Massine, Robert |
| 10 | 3B | OF | 11th | Hardie, Tyler |
| 9 | OF | OF | 2012 | Pickering, Chad |
| 11 | P | 3B | 2012 | Carr, Croyden |
| 12 | P | 3B | 2013 | Hill, Robert |
| 13 | P | 1B | 2013 | Foutz, Quentin |
| Black AF 2 | 1st Pos | 2nd Pos | Grad | Last, First |
| 1 | C | 3B | 2014 | Butcher, Bronson |
| 2 | INF |
| 12th | Riding, Taylor |
| 3 | 3B | Pitcher | 2014 | Green, Emmett |
| 4 |
|
|
| Flinders, Logan |
| 5 |
|
|
| Hall, Kody |
| 6 |
|
|
| Poulson, Kyle |
| 7 |
|
|
| Dibb, Koy |
| 8 |
|
|
| Searle, Dallin |
| 9 | OF | catcher | 2014 | Oxborrow, Braden |
| 10 | P | first base | 2014 | Pitcher, Austin |
| 11 | P | first base | 2013 | Mounteer, Skyler |
| 12 |
|
|
| Mcurtery |
| 13 |
|
|
| Nielsen
Abbott, Milo |