Tuesday
Orange vs. Green at SLCC 5pm
Royal vs. Red at SLCC 7pm (Royal will be missing a lot of players if Green and Orange want extra at bats)
Navy vs Maroon at BYU 5pm
Black vs Gray at BYU 7pm
Wednesday
All will be at BYU at 5pm for workout. Championship game will be at 7pm.
2009 Fall Prospect Camp
Dates AUGUST 24 all at BYU AUGUST 26 September 1, 2, 7, 9, 14, 16, 21, 22, September 23 all at BYU
Monday, September 21, 2009
Sunday, September 20, 2009
SCHEDULE FOR MONDAY
Monday Schedule
#1 Maroon vs. #8 Red @ SLCC 5pm
#3 Gray vs. #6 Orange @ SLCC 7pm
#4 Navy vs. #5 Royal @ BYU 5pm
#2 Black vs. #7 Green @ BYU 7pm
#1 Maroon vs. #8 Red @ SLCC 5pm
#3 Gray vs. #6 Orange @ SLCC 7pm
#4 Navy vs. #5 Royal @ BYU 5pm
#2 Black vs. #7 Green @ BYU 7pm
TEAM STANDINGS CAMP
TEAM Win / Loss / Tie
1 - Maroon 6 1
2 - Black 5 2
3 - Gray 5 2
4 - Navy 3 4
5 - Royal 3 4
6 - Orange 3 4
7 - Green 2 5
8 - Red 2 5
1 - Maroon 6 1
2 - Black 5 2
3 - Gray 5 2
4 - Navy 3 4
5 - Royal 3 4
6 - Orange 3 4
7 - Green 2 5
8 - Red 2 5
Monday, August 31, 2009
No camp Monday, 31st and No camp Monday 7th.
camp for the next two weeks will be Tuesday and Wednesday nights!!!
Thursday, August 27, 2009
NOTICE - CAMP IS TUES and WED NEXT WEEK
Camp will run as scheduled on Tuesday and Wednesday next week.
Ryan
Ryan
August 26th - Game Scores
Games From August 26
Gray 5 vs. Royal 4
Black 5 vs. Navy 1
Red 9 vs. Green 2
Maroon 5 vs. Orange 4
Standings
Team W L Runs Allowed
Black 1 0 1
Red 1 0 2
Gray 1 0 4
Maroon 1 0 4
Royal 0 1 5
Navy 0 1 5
Orange 0 1 5
Green 0 1 9
Gray 5 vs. Royal 4
Black 5 vs. Navy 1
Red 9 vs. Green 2
Maroon 5 vs. Orange 4
Standings
Team W L Runs Allowed
Black 1 0 1
Red 1 0 2
Gray 1 0 4
Maroon 1 0 4
Royal 0 1 5
Navy 0 1 5
Orange 0 1 5
Green 0 1 9
Tuesday, August 25, 2009
Player Rosters With Phone for Rides
| Team #1 RED | ||||
| catcher | Rawlinson | Eric | 801-230-3537 | Bear River |
| infield | Morgan | Dyson | 435-257-4195 | Bear River |
| infield | Theurer | Josh | 435-257-6321 | Bear River |
| infield | Capener | Cade | Bear River | |
| infield | Olive | Michael | 801-809-4799 | Judge Memorial |
| outfield | Miyasaki | Dylan | 435-757-4468 | Bear River |
| outfield | Williams | Caleb | 435-257-0440 | Bear River |
| pitcher | Marble | Dixon | 435-854-3618 | Bear River |
| pitcher | Stokes | Dallas | 435-257-5144 | Bear River |
| pitcher | Woerner | Jake | 435-257-5452 | Bear River |
| pitcher | Hadfield | Taylor | 435-723-5842 | Bear River |
| Team #2 GREEN | ||||
| catcher | Robinson | Charlie | 801-885-0161 | Timpview |
| first | Hasler | Jake | 801-376-0471 | Orem |
| infield | Evans | Stattan | 801-647-5565 | Copper Hills |
| infield | Hamilton | Colton Bruce | 801-280-4559 | Copper Hills |
| infield | Christensen | Corbin | 801-268-1721 | Rowland Hall |
| infield | Bawden | Scott | 801-254-6844 | Riverton |
| inf / P outfield | Nick Jackson | Berry Kyler John | 801-280-2844 | Fremont Bingham |
| outfield | Washburn | Cody | 801-252-1348 | Bingham |
| outfield | Kuehn | Collin | 801-282-0113 | Copper Hills |
| outfield | Kinahan | Clayton | 801-944-4758 | Jordan |
| pitcher | McCarthy | Jimmy | 801-272-6462 | Rowland Hall |
| Pitcher | Billy | Kennick | 801-244-6876 | Bingham |
| Team #3 MAROON | ||||
| outfield | Canfield | Joseph | 801-277-6435 | Skyline |
| catcher | Willis | Zac | 801-376-7339 | Riverton |
| catcher | Tabile | Ty | 801-529-7021 | Northridge |
| inf / C | Gust | Cameron | Riverton | |
| infield | Bowden | Scott | Riverton | |
| inf / C | White | Jared | Riverton | |
| pitcher | Taylor | Jared | 702-883-6591 | Davis |
| pitcher | Blau Jr. | Bubba | 801-731-8084 | Roy |
| pitcher | Parry | Brandon | 801-779-3498 | Clearfield |
| pitcher | Hager | Jordan | 801-244-1474 | Viewmont |
| pitcher | Mahoney | Kolton | 801-825-1332 | Northridge |
| Team #4 Orange | ||||
| catcher | Schiffman | Jeff | 435-753-2104 | Mountain Crest |
| infield | Andersen | Andrew | 435-760-7252 | Mountain Crest |
| first | Balmer | Hunter | 435-723-1316 | Box Elder |
| infield | Blackham | Matt | Mountain Crest | |
| infield | Banham | Randon | 435-753-7116 | Mountain Crest |
| infield | Gullion | Jesse | 435-730-0009 | Box Elder |
| infield | Munns | Brad | 435-723-8740 | Box Elder |
| outfield | Cronquist Sr. | Kelton | 435-760-0323 | Mountain Crest |
| outfield | Smith | Tj | 435-754-4886 | Mountain Crest |
| pitcher | Parkinson | Kody | 435-245-6852 | Mountain Crest |
| pitcher | Parkinson | Rhett | 435-757-7458 | Mountain Crest |
| Team #5 Navy | ||||
| catcher | Obray | Nick | 801-465-9203 | Salem Hills |
| first | Hill | Colton | 801-465-3740 | Salem Hills |
| infield | Jensen | Jordon | 801-423-2909 | Salem Hills |
| infield | Mitchell | Kade | 801-465-3145 | Salem Hills |
| infield | Whiting | Josh | 801-851-0564 | Salem Hills |
| infield | Bennett | Devin | Salem Hills | |
| infield | Newbold | Dalton | 801-631-9960 | Riverton |
| infield | Dixon | Jimmy | 801-910-5901 | Riverton |
| OF/P | Barton | Jared | Riverton | |
| pitcher | Harvey | Matt | 801-423-2148 | Salem Hills |
| pitcher | Mohrman | Joseph | 801-361-8416 | Salem Hills |
| Team #6 Black | ||||
| catcher | Jarvis | Jarrett | 801-798-6351 | Spanish Fork |
| first | Locke | Jason | 801-798-8120 | Spanish Fork |
| first | Griffin | Korbin | Timpview | |
| infield | Stauffer | Taylor | 801-798-6089 | Spanish Fork |
| infield | Littledike | Gavin | 801-254-9547 | Bingham |
| infield | Whitney | Derrick | 801-231-6715 | Bingham |
| infield | Hirst | Brandon | Bingham | |
| outfield | Crawford | Sean | 801-374-1290 | Provo |
| pitcher | Lengal | James | 801-400-6423 | Spanish Fork |
| pitcher | Stauffer | Riley | 801-798-6089 | Spanish Fork |
| Porter | Kaden | 801-794-0746 | Spanish Fork | |
| Team #7 Royal | ||||
| catcher | Olsen | Matt | 801-944-3948 | Brighton |
| infield | Kinkade | Kennedy | 425-931-6681 | Lone Peak |
| infield | Reese | Tyler | 801-404-8146 | Lone Peak |
| infield | Crook | Braden | Riverton | |
| outfield | Kaplan | Sam | 801-718-2346 | Cottonwood |
| outfield | Story | Zach | 801-733-6109 | Cottonwood |
| outfield | Essig | Brian | 801-943-8778 | Brighton |
| outfield / C | Christensen | Sam | 801-455-1698 | Riverton |
| P/INF | Draper | Tanner | 801-569-9081 | Riverton |
| pitcher | Dahl | Mitch | 801-785-5632 | Pleasant Grove |
| pitcher | Blacham | Matt | Riverton | |
| pitcher | Lamb | Spencer | Riverton | |
| Team #8 GRAY | ||||
| Flinder | Tyler | |||
| Flinder | Morgan | |||
| Whatcott | Colton | |||
| Brailsford | Blake | |||
SCHEDULE FOR FALL CAMP
| Date | Game # | Teams | Teams | Location | |
| 24-Aug | First Night Camp | 1,2,3,4,5,6,7,8 | BYU | ||
| 26-Aug | 5:00pm | 1 vs 2 | Red vs Green | SLCC | |
| 7:00pm | 3 vs 4 | Maroon vs Orange | SLCC | ||
| 5:00pm | 7 vs 8 | Royal vs Gray | BYU | ||
| 7:00pm | 5 vs 6 | Navy vs Black | BYU | ||
| 1-Sep | 5:00pm | 5 vs 7 | Navy vs Royal | SLCC | |
| 7:00pm | 6 vs 8 | Black vs Gray | SLCC | ||
| 5:00pm | 1 vs 3 | Red vs Maroon | BYU | ||
| 7:00pm | 4 vs 2 | Orange vs Green | BYU | ||
| 2-Sep | 5:00pm | 4 vs 1 | Orange vs Red | SLCC | |
| 7:00pm | 3 vs 2 | Maroon vs Green | SLCC | ||
| 5:00pm | 8 vs 5 | Gray vs Navy | BYU | ||
| 7:00pm | 7 vs 6 | Royal vs Black | BYU | ||
| 8-Sep | 5:00pm | 7 vs 3 | Royal vs Maroon | SLCC | |
| 7:00pm | 8 vs 4 | Gray vs Orange | SLCC | ||
| 5:00pm | 5 vs 1 | Navy vs Red | BYU | ||
| 7:00pm | 6 vs 2 | Black vs Green | BYU | ||
| 9-Sep | 5:00pm | 1 vs 6 | Red vs Black | SLCC | |
| 7:00pm | 2 vs 5 | Green vs Navy | SLCC | ||
| 5:00pm | 3 vs 8 | Maroon vs Gray | BYU | ||
| 7:00pm | 4 vs 7 | Orange vs Royal | BYU | ||
| 14-Sep | 5:00pm | 3 vs 5 | Maroon vs Navy | SLCC | |
| 7:00pm | 4 vs 6 | Orange vs Black | SLCC | ||
| 5:00pm | 1 vs 7 | Red vs Royal | BYU | ||
| 7:00pm | 2 vs 8 | Green vs Gray | BYU | ||
| 16-Sep | 5:00pm | 8 vs 1 | Gray vs Red | SLCC | |
| 7:00pm | 7 vs 2 | Royal vs Green | SLCC | ||
| 5:00pm | 5 vs 4 | Navy vs Orange | BYU | ||
| 7:00pm | 6 vs 3 | Black vs Maroon | BYU | ||
| 21-Sep | 5:00pm | #1 vs #8 | TBA | SLCC | |
| 7:00pm | #4 vs #5 | TBA | SLCC | ||
| 5:00pm | #2 vs #7 | TBA | BYU | ||
| 7:00pm | #3 vs #6 | TBA | BYU | ||
| 22-Sep | 5:00pm | Winner vs Winner | SLCC | ||
| 7:00pm | Winner vs Winner | SLCC | |||
| 5:00pm | Loser vs Loser | BYU | |||
| 7:00pm | Loser vs Loser | BYU | |||
| 23-Sep | 5pm | Final Night Camp | BYU | ||
| 7pm | Winner vs Winner | BYU |
Monday, August 24, 2009
August 24 - First Night
Tonight the 24th is the first night of camp. Everyone is to meet at Miller Park on the campus of BYU. Registration will start at 4:30 and we hope to start the organization at 5pm. Make sure every player gets placed on the team they would like to be participating with this fall. Wear baseball pants and bring your cleats ready to work out tonight. Also, wear something that will help identify you to who you are and what school you currently attend. Any questions lets get them resolved tonight!
Coach Roberts
Coach Roberts
Monday, August 17, 2009
Subscribe to:
Posts (Atom)